Ashford Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 27°F | 28°F | 28°F | 29°F | 29°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 23°F | 21°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 17°F | 18°F | 19°F | 20°F | 20°F | 19°F | 18°F |
| Feels Like | 31°F | 27°F | 28°F | 26°F | 27°F | 27°F | 27°F | 27°F | 30°F | 30°F | 29°F | 29°F | 25°F | 21°F | 19°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 18°F | 16°F | 13°F | 13°F | 13°F | 13°F | 13°F | 10°F | 8°F | 6°F | 5°F | 3°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 3°F | 4°F | 6°F | 7°F | 7°F | 7°F | 8°F | 7°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 84% | 67% | 55% | 81% | 90% | 93% | 88% | 83% | 78% | 68% | 64% | 70% | 52% | 48% | 40% | 0% | 0% | 0% | 2% | 3% | 3% | 87% | 94% | 98% | 93% | 93% | 94% | 100% | 100% | 99% |
| Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 95% | 94% | 88% | 78% | 72% | 65% | 65% | 71% | 74% | 75% | 81% | 81% | 83% | 84% | 77% | 72% | 71% | 72% | 71% | 73% | 74% | 76% | 78% | 79% | 80% | 78% | 73% | 65% | 59% | 54% | 52% | 54% | 60% | 67% |
| Dew Point | 30°F | 30°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 25°F | 23°F | 22°F | 21°F | 20°F | 18°F | 19°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 19°F | 15°F | 12°F | 11°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 5°F | 4°F | 5°F | 7°F | 8°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 2.8 mph | 4.1 mph | 3.5 mph | 5.1 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3.6 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2.5 mph | 3.2 mph | 5.3 mph | 6.4 mph | 6.4 mph | 8.4 mph | 10.2 mph | 12.2 mph | 12.8 mph | 12.9 mph | 12.5 mph | 12.4 mph | 12.4 mph | 12.1 mph | 11.8 mph | 12.1 mph | 12.9 mph | 13.8 mph | 15.4 mph | 14.5 mph | 11.7 mph | 11 mph | 10.5 mph | 10.2 mph | 9.9 mph | 9.6 mph | 10.3 mph | 10.5 mph | 10.8 mph | 10.9 mph | 11.6 mph | 12.2 mph | 13.3 mph | 13.5 mph | 12.4 mph | 10.9 mph | 10 mph |
| Wind Direction |
![]() 61° ENE | ![]() 35° NE | ![]() 20° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 4° N | ![]() 347° NNW | ![]() 337° NNW | ![]() 313° NW | ![]() 299° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 268° W | ![]() 266° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 229° SW | ![]() 227° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 272° W | ![]() 261° W | ![]() 253° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 262° W | ![]() 265° W | ![]() 268° W | ![]() 272° W | ![]() 272° W | ![]() 269° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Snow |
33 °F
|
28 °F
|
100% |
88% |
|
Monday
Jan 19 |
Snow |
30 °F
|
21 °F
|
100% |
72% |
|
Tuesday
Jan 20 |
Clouds |
20 °F
|
14 °F
|
0% |
59% |
|
Wednesday
Jan 21 |
Clouds |
33 °F
|
10 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Snow |
38 °F
|
26 °F
|
73% |
71% |
|
Friday
Jan 23 |
Snow |
24 °F
|
12 °F
|
20% |
52% |
|
Saturday
Jan 24 |
Clear |
8 °F
|
1 °F
|
0% |
45% |
|
Sunday
Jan 25 |
Clouds |
14 °F
|
1 °F
|
0% |
45% |
|
Monday
Jan 26 |
Snow |
25 °F
|
11 °F
|
100% |
52% |
|
Tuesday
Jan 27 |
Clear |
18 °F
|
3 °F
|
0% |
55% |
|
Wednesday
Jan 28 |
Clouds |
33 °F
|
17 °F
|
0% |
60% |
|
Thursday
Jan 29 |
Snow |
28 °F
|
16 °F
|
100% |
51% |
|
Friday
Jan 30 |
Clouds |
27 °F
|
13 °F
|
0% |
44% |
|
Saturday
Jan 31 |
Snow |
47 °F
|
25 °F
|
100% |
97% |
|
Sunday
Feb 1 |
Rain |
37 °F
|
17 °F
|
100% |
73% |
|
Monday
Feb 2 |
Clear |
19 °F
|
12 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ashford Lake News Ashford Lake Photos Ashford Lake Videos |

Login






















