![]() |
Ashford Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 58°F | 56°F | 56°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 48°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 60°F | 57°F | 52°F | 49°F | 50°F |
Feels Like | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 44°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 58°F | 55°F | 50°F | 47°F | 49°F |
Cloudiness | 20% | 0% | 20% | 40% | 59% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 94% | 71% | 57% | 66% | 71% | 99% | 95% | 98% | 100% | 94% | 81% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 50% | 55% | 63% | 72% | 73% | 76% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 5 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 92% | 90% | 90% | 92% | 90% | 90% | 91% | 93% | 97% | 98% | 99% | 95% | 96% | 92% | 85% | 73% | 69% | 70% | 72% | 81% | 74% | 82% | 80% | 77% | 76% | 74% | 75% | 82% | 83% | 82% | 83% | 84% | 86% | 84% | 72% | 62% | 55% | 50% | 46% | 43% | 46% | 51% | 56% | 66% | 80% | 85% |
Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 57°F | 55°F | 54°F | 52°F | 50°F | 47°F | 47°F | 47°F | 48°F | 45°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 41°F | 42°F | 43°F | 46°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
Wind Speed | 11 mph | 10.7 mph | 10.8 mph | 11.4 mph | 11.6 mph | 11.8 mph | 12.7 mph | 13.4 mph | 14.6 mph | 15.4 mph | 15.5 mph | 13.8 mph | 10.7 mph | 8.7 mph | 8.7 mph | 10.6 mph | 11.7 mph | 11.2 mph | 10.9 mph | 9.8 mph | 10.2 mph | 11.6 mph | 11.9 mph | 9.9 mph | 11.3 mph | 10.7 mph | 11.3 mph | 11.2 mph | 11.4 mph | 10.5 mph | 10.4 mph | 9.3 mph | 9 mph | 7.8 mph | 6.8 mph | 5.8 mph | 7.5 mph | 8 mph | 8.8 mph | 10.4 mph | 10.7 mph | 11.2 mph | 10.5 mph | 9.9 mph | 9.5 mph | 6.7 mph | 5.9 mph | 7.3 mph |
Wind Direction |
![]() 152° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 195° SSW | ![]() 217° SW | ![]() 201° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 227° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 275° W | ![]() 284° WNW | ![]() 251° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 223° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 189° S | ![]() 170° S | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
63% |
Monday
Oct 20 |
![]() Rain |
62 °F
|
52 °F
|
100% |
92% |
Tuesday
Oct 21 |
![]() Clear |
62 °F
|
43 °F
|
0% |
50% |
Wednesday
Oct 22 |
![]() Rain |
63 °F
|
46 °F
|
100% |
57% |
Thursday
Oct 23 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
62% |
Friday
Oct 24 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
58% |
Saturday
Oct 25 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
56% |
Sunday
Oct 26 |
![]() Clear |
56 °F
|
38 °F
|
0% |
54% |
Monday
Oct 27 |
![]() Clear |
54 °F
|
36 °F
|
0% |
48% |
Tuesday
Oct 28 |
![]() Clear |
50 °F
|
33 °F
|
0% |
52% |
Wednesday
Oct 29 |
![]() Clear |
49 °F
|
31 °F
|
0% |
63% |
Thursday
Oct 30 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
72% |
Friday
Oct 31 |
![]() Rain |
60 °F
|
46 °F
|
100% |
98% |
Saturday
Nov 1 |
![]() Rain |
61 °F
|
46 °F
|
100% |
74% |
Sunday
Nov 2 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
62% |
Monday
Nov 3 |
![]() Rain |
54 °F
|
44 °F
|
92% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ashford Lake News Ashford Lake Photos Ashford Lake Videos |