Ashford Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
7.3
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 27°F | 28°F | 31°F | 33°F | 33°F | 34°F | 35°F | 35°F | 34°F | 30°F | 25°F | 23°F | 20°F | 17°F | 16°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 14°F | 17°F | 20°F | 22°F | 24°F | 26°F | 27°F | 26°F | 23°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F |
| Feels Like | 17°F | 19°F | 19°F | 21°F | 23°F | 26°F | 26°F | 26°F | 26°F | 27°F | 25°F | 17°F | 13°F | 10°F | 8°F | 5°F | 3°F | 2°F | 1°F | -1°F | -1°F | 0°F | 2°F | 3°F | 6°F | 12°F | 12°F | 8°F | 12°F | 14°F | 15°F | 17°F | 18°F | 18°F | 17°F | 15°F | 14°F | 15°F | 15°F | 17°F | 17°F | 17°F | 19°F | 19°F | 23°F | 23°F | 24°F | 24°F |
| Cloudiness | 48% | 48% | 51% | 47% | 58% | 73% | 80% | 84% | 86% | 100% | 52% | 47% | 42% | 34% | 38% | 4% | 3% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 11% | 34% | 41% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 88% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 2 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 86% | 82% | 74% | 67% | 67% | 69% | 66% | 64% | 62% | 69% | 57% | 67% | 56% | 56% | 56% | 55% | 48% | 46% | 44% | 42% | 40% | 37% | 35% | 34% | 34% | 31% | 26% | 22% | 19% | 17% | 15% | 15% | 21% | 29% | 38% | 42% | 43% | 44% | 48% | 54% | 60% | 71% | 88% | 92% | 93% | 94% |
| Dew Point | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 23°F | 21°F | 12°F | 13°F | 7°F | 4°F | 2°F | 0°F | -4°F | -6°F | -8°F | -8°F | -9°F | -10°F | -11°F | -12°F | -12°F | -12°F | -13°F | -13°F | -14°F | -15°F | -15°F | -14°F | -8°F | -4°F | 0°F | 1°F | 2°F | 4°F | 5°F | 8°F | 11°F | 16°F | 20°F | 21°F | 22°F | 23°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 30.03" | 30.09" | 30.15" | 30.21" | 30.21" | 30.24" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 7.3 mph | 7 mph | 7 mph | 7 mph | 8.8 mph | 8.7 mph | 9.8 mph | 10.8 mph | 11.6 mph | 12.7 mph | 14.1 mph | 18.3 mph | 18.1 mph | 18.7 mph | 16.2 mph | 16 mph | 15.5 mph | 14.6 mph | 13.2 mph | 10.8 mph | 9.2 mph | 7.1 mph | 5.8 mph | 5 mph | 3.3 mph | 2.6 mph | 2.8 mph | 3.4 mph | 3 mph | 3.8 mph | 5.2 mph | 5.7 mph | 7.1 mph | 8.1 mph | 8 mph | 6.6 mph | 5.5 mph | 4 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3.2 mph | 1.7 mph | 1.7 mph | 1.7 mph | 2.5 mph |
| Wind Direction |
![]() 240° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 268° W | ![]() 277° W | ![]() 283° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 314° NW | ![]() 316° NW | ![]() 317° NW | ![]() 319° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 316° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 281° W | ![]() 236° SW | ![]() 221° SW | ![]() 225° SW | ![]() 220° SW | ![]() 219° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 182° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 183° S | ![]() 173° S | ![]() 146° SE | ![]() 158° SSE | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Snow |
35 °F
|
13 °F
|
20% |
67% |
|
Friday
Dec 5 |
Clear |
27 °F
|
11 °F
|
0% |
19% |
|
Saturday
Dec 6 |
Snow |
33 °F
|
23 °F
|
74% |
92% |
|
Sunday
Dec 7 |
Clouds |
37 °F
|
27 °F
|
0% |
66% |
|
Monday
Dec 8 |
Clouds |
27 °F
|
17 °F
|
0% |
52% |
|
Tuesday
Dec 9 |
Clouds |
31 °F
|
16 °F
|
0% |
35% |
|
Wednesday
Dec 10 |
Clouds |
42 °F
|
29 °F
|
0% |
80% |
|
Thursday
Dec 11 |
Rain |
44 °F
|
34 °F
|
50% |
87% |
|
Friday
Dec 12 |
Clear |
36 °F
|
26 °F
|
0% |
69% |
|
Saturday
Dec 13 |
Clear |
33 °F
|
24 °F
|
0% |
49% |
|
Sunday
Dec 14 |
Clear |
34 °F
|
25 °F
|
0% |
55% |
|
Monday
Dec 15 |
Clear |
37 °F
|
23 °F
|
0% |
45% |
|
Tuesday
Dec 16 |
Snow |
37 °F
|
29 °F
|
100% |
92% |
|
Wednesday
Dec 17 |
Rain |
37 °F
|
34 °F
|
100% |
100% |
|
Thursday
Dec 18 |
Rain |
51 °F
|
35 °F
|
100% |
99% |
|
Friday
Dec 19 |
Clouds |
49 °F
|
30 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ashford Lake News Ashford Lake Photos Ashford Lake Videos |

Login


























